July 20, 2006

Home Sales in Your Neighborhood

Homes that have sold in your neighborhood in the last 30 days!


Neighborhood Sales
Address Sq Ft Asking Sold DOM*
Price Price
3023 Silky Dogwood 1300 132,000 132,000 5
3023 White Cloud Cr 1480 140,000 139,000 47
1201 Albritton Pl 2150 259,900 258,900 44
1213 Tartarian Tr 2500 279,900 279,900 47
1223 Tartarian Tr 2515 284,900 284,900 71
1225 Tartarian Tr 2668 316,500 316,500 9
*Days On Market
Updated 7/20/2006


Call Anne Cain today for a free home market analysis.

919-303-3588
800-589-4519

0 Comments:

Post a Comment

<< Home